| Imagem | Nome | Spell | Tipo de Dano | Level Mínimo | Magic Level |
| Poison Field Rune | adevo grav pox | 14 | - | ||
| Light Magic Missile Rune | adori min vis | 15 | - | ||
| Fire Field Rune | adevo grav flam | 15 | 1 | ||
| Cure Poison Rune | adana pox | - | 15 | - | |
| Intense Healing Rune | adura gran | - | 15 | 1 | |
| Convince Creature Rune | adeta sio | - | 16 | 5 | |
| Destroy Field Rune | adito grav | - | 17 | 3 | |
| Energy Field Rune | adevo grav vis | 18 | 3 | ||
| Desintegrate Rune | adito tera | - | 21 | 4 | |
| Stalagmite Rune | adori tera | 24 | 4 | ||
| Ultimate Healing Rune | adura vita | - | 24 | 4 | |
| Heavy Magic Missile Rune | adori vis | 25 | 3 | ||
| Poison Bomb Rune | adevo mas pox | 25 | 4 | ||
| Fireball Rune | adori flam | 27 | 4 | ||
| Animate Dead Rune | adana mort | - | 27 | 4 | |
| Fire Bomb Rune | adevo mas flam | 27 | 5 | ||
| Soulfire Rune | adevo res flam | 27 | 7 | ||
| Wild Growth Rune | adevo grav vita | - | 27 | 8 | |
| Chameleon Rune | adevo ina | - | 27 | 4 | |
| Holy Missile Rune | adori san | - | 27 | 4 | |
| Thunderstorm Rune | adori mas vis | 28 | 4 | ||
| Icicle Rune | adori frigo | 28 | 4 | ||
| Stone Shower Rune | adori mas tera | 28 | 4 | ||
| Poison Wall Rune | adevo mas grav pox | 29 | 5 | ||
| Great Fireball Rune | adori mas flam | 30 | 4 | ||
| Avalanche Rune | adori mas frigo | 30 | 4 | ||
| Explosion Rune | adevo mas hur | 31 | 6 | ||
| Magic Wall Rune | adevo grav tera | - | 32 | 9 | |
| Fire Wall Rune | adevo mas grav flam | 33 | 6 | ||
| Energy Bomb Rune | adevo mas vis | 37 | 10 | ||
| Energy Wall Rune | adevo mas grav vis | 41 | 9 | ||
| Sudden Death Rune | adori gran mort | 45 | 15 | ||
| Paralyze Rune | adana ani | - | 54 | 18 |


Buscar Jogador