| Imagem | Nome | Ataque | Defesa | Duas Mãos? | Level Mínimo | Se Encanta? | Peso |
| Knife | 5 | 5 | - | - | - | 4.20 oz | |
| Dagger | 8 | 6 | - | - | - | 9.50 oz | |
| Combat Knife | 8 | 6 | - | - | - | 8.70 oz | |
| Silver Dagger | 9 | 7 | - | - | - | 10.20 oz | |
| Rapier | 10 | 8 | - | - | - | 15.00 oz | |
| Poet's Fencing Quill | 10 | 8 | - | - | - | 2.00 oz | |
| Short Sword | 11 | 11 | - | - | - | 35.00 oz | |
| Sabre | 12 | 10 | - | - | - | 25.00 oz | |
| Machete | 12 | 9 | - | - | - | 16.50 oz | |
| Bone Sword | 13 | 10 | - | - | - | 19.00 oz | |
| Sword | 14 | 12 | - | - | - | 35.00 oz | |
| Carlin Sword | 15 | 13 (+1) | - | - | - | 40.00 oz | |
| Heavy Machete | 16 | 10 | - | - | - | 18.40 oz | |
| Katana | 16 | 12 (+1) | - | - | - | 31.00 oz | |
| Pointed Rabbitslayer | 16 | 8 | - | - | - | 1.60 oz | |
| Longsword | 17 | 14 | - | - | - | 42.00 oz | |
| Farmer's Avenger | 17 | 7 | Sim | - | - | 25.00 oz | |
| Incredible Mumpiz Slayer | 17 | 14 | - | - | - | 42.00 oz | |
| Poison Dagger | 18 | 8 | - | - | - | 8.80 oz | |
| Scimitar | 19 | 13 | - | - | - | 29.00 oz | |
| Jagged Sword | 21 | 14 (+1) | - | - | - | 29.00 oz | |
| Templar Scytheblade | 23 | 15 | - | - | - | 29.00 oz | |
| Spike Sword | 24 | 21 (+2) | - | - | Sim | 50.00 oz | |
| Broadsword | 26 | 23 | Sim | - | - | 52.50 oz | |
| Serpent Sword | 26 | 15 (+1) | - | - | - | 41.00 oz | |
| Crimson Sword | 28 | 20 (+1) | - | 20 | - | 36.00 oz | |
| Two Handed Sword | 30 | 25 | Sim | 20 | - | 70.00 oz | |
| Wyvern Fang | 32 | 19 (+1) | - | 25 | - | 20.00 oz | |
| Twin Hooks | 32 | 22 | Sim | 20 | - | 50.00 oz | |
| Fire Sword | 35 | 20 | - | 30 | - | 23.00 oz | |
| Crystal Sword | 35 | 26 | Sim | 25 | - | 69.00 oz | |
| Bright Sword | 36 | 30 (+1) | - | 30 | - | 29.00 oz | |
| Epee | 37 | 23 | - | 30 | - | 14.50 oz | |
| Djinn Blade | 38 | 22 (+2) | - | 35 | - | 24.50 oz | |
| Haunted Blade | 40 | 12 | Sim | 30 | - | 31.00 oz | |
| Assassin Dagger | 40 | 12 (-2) | - | 40 | - | 17.00 oz | |
| Pharaoh Sword | 41 | 23 (+2) | - | 45 | - | 52.00 oz | |
| Blacksteel Sword | 42 | 22 | Sim | 35 | Sim | 59.00 oz | |
| Relic Sword | 42 | 24 (+1) | - | 50 | Sim | 48.00 oz | |
| Mercenary Sword | 43 | 27 | Sim | 40 | - | 68.00 oz | |
| Bloody Edge | 43 | 21 (-3) | - | 55 | - | 52.00 oz | |
| Zaoan Sword | 43 | 18 (+2) | - | 55 | - | 49.00 oz | |
| Mystic Blade | 44 | 25 (+2) | - | 60 | Sim | 35.00 oz | |
| Dragon Slayer | 44 | 28 | Sim | 45 | Sim | 82.00 oz | |
| Thaian Sword | 45 | 29 | Sim | 50 | - | 61.00 oz | |
| Runed Sword | 45 | 32 (+2) | - | 65 | - | 46.00 oz | |
| Sais | 45 | 27 | Sim | 50 | - | 50.00 oz | |
| Giant Sword | 46 | 22 | Sim | 55 | - | 180.00 oz | |
| Nightmare Blade | 46 | 23 (-3) | - | 70 | - | 46.00 oz | |
| Demonrage Sword | 47 | 22 | Sim | 60 | - | 150.00 oz | |
| The Justice Seeker | 47 | 24 (+3) | - | 75 | - | 50.00 oz | |
| Twiceslicer | 47 | 30 | Sim | 58 | - | 180.00 oz | |
| Magic Sword | 48 | 35 (+3) | - | 80 | - | 42.00 oz | |
| Berserker | 48 | 21 | Sim | 65 | - | 130.00 oz | |
| Blade of Corruption | 48 | 29 (+2) | - | 82 | - | 64.00 oz | |
| Emerald Sword | 49 | 33 (+3) | - | 100 | - | 42.00 oz | |
| Havoc Blade | 49 | 34 | Sim | 70 | - | 72.00 oz | |
| The Avenger | 50 | 38 | Sim | 75 | - | 64.00 oz | |
| The Epiphany | 50 | 35 (+3) | - | 120 | - | 45.00 oz | |
| The Calamity | 51 | 35 | Sim | 100 | - | 68.00 oz | |
| Warlord Sword | 53 | 38 | Sim | 110 | - | 64.00 oz | |
| Magic Long Sword | 55 | 40 | Sim | 140 | - | 43.00 oz | |
| Ice Rapier | 60 | 1 | - | - | - | 15.00 oz |


Buscar Jogador