| Nome | Spell | Tipo de Dano | Level Mínimo | Custo de Mana |
| Find Person | exiva | - | 8 | 20 |
| Light | utevo lux | - | 8 | 20 |
| Magic Rope | exani tera | - | 9 | 20 |
| Cure Poison | exana pox | - | 10 | 30 |
| Wound Cleansing | exura ico | - | 10 | 40 |
| Levitate | exani hur | - | 12 | 50 |
| Great Light | utevo gran lux | - | 13 | 60 |
| Haste | utani hur | - | 14 | 60 |
| Brutal Strike | exori ico | 16 | 30 | |
| Challenge | exeta res | - | 20 | 30 |
| Charge | utani tempo hur | - | 25 | 100 |
| Whirlwind Throw | exori hur | 28 | 40 | |
| Train Party | utito mas sio | - | 32 | Varia |
| Groundshaker | exori mas | 33 | 160 | |
| Berserk | exori | 35 | 115 | |
| Inflict Wound | utori kor | 40 | 30 | |
| Cure Bleeding | exana kor | - | 45 | 30 |
| Recovery | utura | - | 50 | 75 |
| Protector | utamo tempo | - | 55 | 200 |
| Blood Rage | utito tempo | - | 60 | 290 |
| Front Sweep | exori min | 70 | 200 | |
| Intense Wound Cleansing | exura gran ico | - | 80 | 200 |
| Fierce Berserk | exori gran | 90 | 340 | |
| Intense Recovery | utura gran | - | 100 | 165 |
| Annihilation | exori gran ico | 110 | 300 |


Buscar Jogador