Magias
| Nome | Spell | Tipo de Dano | Level Mínimo | Custo de Mana |
| Find Person | exiva | - | 8 | 20 |
| Light | utevo lux | - | 8 | 20 |
| Magic Rope | exani tera | - | 9 | 20 |
| Light Healing | exura | - | 9 | 20 |
| Cure Poison | exana pox | - | 10 | 30 |
| Energy Strike | exori vis | 12 | 20 | |
| Levitate | exani hur | - | 12 | 50 |
| Great Light | utevo gran lux | - | 13 | 60 |
| Terra Strike | exori tera | 13 | 20 | |
| Flame Strike | exori flam | 14 | 20 | |
| Magic Shield | utamo vita | - | 14 | 50 |
| Haste | utani hur | - | 14 | 60 |
| Ice Strike | exori frigo | 15 | 20 | |
| Death Strike | exori mort | 16 | 20 | |
| Fire Wave | exevo flam hur | 18 | 25 | |
| Intense Healing | exura gran | - | 20 | 70 |
| Strong Haste | utani gran hur | - | 20 | 100 |
| Creature Illusion | utevo res ina | - | 23 | 100 |
| Energy Beam | exevo vis lux | 23 | 40 | |
| Summon Creature | utevo res | - | 25 | Varia |
| Ultimate Light | utevo vis lux | - | 26 | 140 |
| Ignite | utori flam | 26 | 30 | |
| Great Energy Beam | exevo gran vis lux | 29 | 110 | |
| Ultimate Healing | exura vita | - | 30 | 160 |
| Enchant Party | utori mas sio | - | 32 | Varia |
| Electrify | utori vis | 34 | 30 | |
| Invisible | utana vid | - | 35 | 440 |
| Energy Wave | exevo vis hur | 38 | 170 | |
| Enchant Staff | exeta vis | - | 41 | 80 |
| Rage of the Skies | exevo gran mas vis | 55 | 600 | |
| Lightning | exori amp vis | 55 | 60 | |
| Hell's Core | exevo gran mas flam | 60 | 1100 | |
| Strong Flame Strike | exori gran flam | 70 | 60 | |
| Curse | utori mort | 75 | 30 | |
| Strong Energy Strike | exori gran vis | 80 | 60 | |
| Ultimate Flame Strike | exori max flam | 90 | 100 | |
| Ultimate Energy Strike | exori max vis | 100 | 100 |
Runas
| Imagem | Nome | Spell | Tipo de Dano | Level Mínimo | Custo de Mana |
| Poison Field Rune | adevo grav pox | 14 | 200 | ||
| Light Magic Missile Rune | adori min vis | 15 | 120 | ||
| Fire Field Rune | adevo grav flam | 15 | 240 | ||
| Destroy Field Rune | adito grav | - | 17 | 120 | |
| Energy Field Rune | adevo grav vis | 18 | 320 | ||
| Desintegrate Rune | adito tera | - | 21 | 200 | |
| Stalagmite Rune | adori tera | 24 | 350 | ||
| Heavy Magic Missile Rune | adori vis | 25 | 350 | ||
| Fireball Rune | adori flam | 27 | 460 | ||
| Animate Dead Rune | adana mort | - | 27 | 600 | |
| Fire Bomb Rune | adevo mas flam | 27 | 600 | ||
| Soulfire Rune | adevo res flam | 27 | 420 | ||
| Thunderstorm Rune | adori mas vis | 28 | 430 | ||
| Poison Wall Rune | adevo mas grav pox | 29 | 640 | ||
| Great Fireball Rune | adori mas flam | 30 | 530 | ||
| Explosion Rune | adevo mas hur | 31 | 570 | ||
| Magic Wall Rune | adevo grav tera | - | 32 | 750 | |
| Fire Wall Rune | adevo mas grav flam | 33 | 780 | ||
| Energy Bomb Rune | adevo mas vis | 37 | 880 | ||
| Energy Wall Rune | adevo mas grav vis | 41 | 1000 | ||
| Sudden Death Rune | adori gran mort | 45 | 985 |


Buscar Jogador