Guild details
Hunters of Darkness
Feed of guildmembers' level changes

Server: Harmonia
210 recorded members.
Name | Level | Vocation | Online at the last update? |
---|---|---|---|
Adrius Rosuyas | 105 | Paladin | no |
Agylittyz | 26 | Royal Paladin | no |
Aizshing | 170 | Master Sorcerer | no |
Aldo de Harmonia | 79 | Elder Druid | no |
Anny Lalis | 167 | Elite Knight | no |
Anrye | 11 | Paladin | no |
Aprendiz do Tabajara | 14 | Knight | no |
Arcus Lother | 148 | Royal Paladin | no |
Arqueiro Demonick | 31 | Paladin | no |
Askrox | 204 | Paladin | no |
Bath | 186 | Elite Knight | no |
Bawidus | 132 | Sorcerer | no |
Biielziinhu | 53 | Druid | no |
Bruxo Malvado | 23 | Master Sorcerer | no |
Caco Derl | 124 | Elite Knight | no |
Caco Derll | 21 | Paladin | no |
Carlos belmont | 116 | Elite Knight | no |
Celina Than | 46 | Elder Druid | no |
Celta Girl | 84 | Royal Paladin | no |
Chamego do Sul | 113 | Elite Knight | no |
Chamego Socerer | 41 | Sorcerer | no |
Consultor da tabajara | 97 | Elite Knight | no |
Cortizinha | 41 | Elder Druid | no |
Cortizona | 140 | Royal Paladin | no |
Dado Fca | 68 | Royal Paladin | no |
Daghter | 70 | Paladin | no |
Dark Painn | 114 | Paladin | no |
Darkness-finitt | 88 | Elite Knight | no |
Darkys | 122 | Knight | no |
Dartangan | 94 | Sorcerer | no |
Demon Troia | 92 | Paladin | no |
Destroyer Soulk | 207 | Elite Knight | no |
Devilish Katsuke | 59 | Sorcerer | no |
Dhoruz Dragon | 122 | Royal Paladin | no |
Digao Mago Loko | 108 | Master Sorcerer | no |
Dimitry Ariel | 8 | Knight | no |
Diny Soulk | 8 | Knight | no |
Domas Derl | 182 | Elite Knight | no |
Dominique Doria | 39 | Elite Knight | no |
Donaldy Druida | 93 | Elder Druid | no |
Dorgass Manoloo Riaria | 15 | Druid | no |
Druanira | 41 | Royal Paladin | no |
Druid da Tabajara | 25 | Druid | no |
Druid Hero | 125 | Druid | no |
Druid Patrao | 42 | Druid | no |
Druida dos pampas | 163 | Elder Druid | no |
Druida Travesso | 22 | Druid | no |
Egipty | 30 | Knight | no |
Elwem Herix | 74 | Master Sorcerer | no |
Execultioner | 119 | Knight | no |
Fald Niro | 197 | Elite Knight | no |
Fava Maria | 35 | Paladin | no |
Fe gremista | 20 | Knight | no |
Finindegreen | 49 | Master Sorcerer | no |
Fionya | 105 | Elite Knight | no |
Fionynha | 34 | Master Sorcerer | no |
Flavia Oliveira Lima | 57 | Master Sorcerer | no |
Fleur Decolores | 147 | Elite Knight | no |
Fudencio Assissino | 51 | Knight | no |
Fwardkoff | 64 | Knight | no |
Garra Imperial | 120 | Elite Knight | no |
Godo Jefe | 65 | Knight | no |
Gorrinho da Fugi | 60 | Royal Paladin | no |
Gran Aldo | 94 | Elite Knight | yes |
Gran Felipe | 40 | Sorcerer | no |
Heliah Hazeitonah | 61 | Druid | no |
Houwx on Harmonia | 176 | Master Sorcerer | no |
Hunter Of Burburrilhies | 104 | Knight | no |
Hurley Mage | 49 | Elder Druid | no |
Isabelle Parra | 36 | Druid | no |
Jack Lawow | 67 | Knight | no |
Janio do Mato | 34 | Master Sorcerer | no |
Jeanne Darkk | 103 | Master Sorcerer | no |
Joao Luis Slayer | 107 | Sorcerer | no |
Jobolani | 48 | Druid | no |
Johnhkk | 124 | Elite Knight | no |
Jrkaue | 64 | Knight | no |
Kakoioo | 87 | Elite Knight | no |
Kamikazy Iowa | 121 | Knight | no |
Kathryne | 116 | Elder Druid | no |
Kaue Fca | 89 | Knight | no |
Ketshups | 95 | Elder Druid | no |
Kiko Jamus | 77 | Elite Knight | no |
Kimi Knight | 163 | Knight | no |
Kivon Oldria | 95 | Master Sorcerer | no |
Knight Anakinn | 168 | Elite Knight | no |
Knight Travesso | 73 | Knight | no |
Korzzus | 171 | Knight | no |
Laddy Puffy | 144 | Elite Knight | no |
Lady Linus | 47 | Paladin | no |
Ladybruninha | 47 | Sorcerer | no |
Lance David | 62 | Paladin | no |
Lara Thug | 127 | Royal Paladin | no |
Leeticia Murd | 57 | Elder Druid | no |
Lendario Dark Druid | 45 | Druid | no |
Letiicia Murd | 86 | Master Sorcerer | no |
Levonus Nakemy | 143 | Royal Paladin | no |
Ligo Chey | 28 | Sorcerer | no |
Ligose | 34 | Elder Druid | no |
Limao Paladino | 75 | Royal Paladin | no |
Linrion Arcus | 49 | Paladin | no |
Lok Vigarista | 130 | Paladin | no |
Loly coyote | 96 | Knight | no |
Lord Dragondlr | 22 | Paladin | no |
Lord Grifus | 65 | Knight | no |
Lucifer Eldest Druid | 67 | Elder Druid | no |
Luna of Night | 119 | Elder Druid | no |
Mage Firedemon | 20 | Sorcerer | no |
Magic The Blade | 81 | Master Sorcerer | no |
Mago of Harmonia | 68 | Sorcerer | no |
Maryk Riyus | 84 | Druid | no |
Master Nerso | 22 | Elder Druid | no |
Merona Gary | 130 | Knight | no |
Merona Two | 15 | Sorcerer | no |
Metheion Drag Sepharus | 75 | Elite Knight | no |
Mico Lokoo | 148 | Royal Paladin | no |
Midnight Archangel | 15 | Druid | no |
Mini Anny | 25 | Elder Druid | no |
Mini Houwx | 9 | Sorcerer | no |
Miste bob | 17 | Knight | no |
Moranguinho Druid | 10 | Druid | no |
Morena Dos Olhos Verdes | 57 | Master Sorcerer | no |
Mowag | 29 | Paladin | no |
Musette du Coudray | 10 | Paladin | no |
Mychelly Gatinha | 132 | Elite Knight | no |
Mylleny | 18 | Druid | no |
Nana Denox | 81 | Royal Paladin | no |
Nando Belmont | 39 | Elite Knight | no |
Nature defender | 40 | Elder Druid | no |
Nekopof | 171 | Knight | no |
Nekopof on Mage | 103 | Elder Druid | no |
Neoby | 51 | Paladin | no |
Nicolaw | 53 | Elder Druid | no |
Nill Dray | 111 | Elite Knight | no |
Nina Belmont | 13 | Druid | no |
Nina do sul | 15 | Sorcerer | no |
Nina gaucha | 120 | Elite Knight | no |
Nina paly | 8 | Paladin | no |
Novato Ninja | 110 | Sorcerer | no |
Novella | 34 | Knight | no |
Noxxeler | 124 | Knight | no |
Of Leo | 32 | Druid | no |
Oryion | 33 | Elite Knight | no |
Oryon Angel | 13 | Knight | no |
Palladina Loirinha | 70 | Royal Paladin | no |
Palmeirense Anikilador | 90 | Elder Druid | no |
Patricia Belmont | 93 | Elite Knight | no |
Persora Darius | 30 | Knight | no |
Petrilla | 63 | Druid | no |
Piu-Piu Mage | 96 | Sorcerer | no |
Priincesa Brilho | 63 | Druid | no |
Princesinha Star | 96 | Knight | no |
Psiqukose | 44 | Royal Paladin | no |
Quilleuts one | 144 | Elite Knight | no |
Rachna | 30 | Elder Druid | yes |
Rafaelcristian | 60 | Sorcerer | no |
Raner Coyot | 103 | Royal Paladin | no |
Ravaf Satroy | 105 | Knight | no |
Ravro Basim | 43 | Sorcerer | no |
Relsona Fargon | 73 | Druid | no |
Rob Bob Sorcerer | 89 | Sorcerer | no |
Rodylion Ravnus | 138 | Knight | no |
Royal Derl | 22 | Paladin | no |
Royal Nerso | 108 | Royal Paladin | no |
Ruffyi | 127 | Elder Druid | no |
Sathy Linus | 90 | Elder Druid | no |
Seem Soom | 93 | Elder Druid | no |
Shadow of light | 31 | Sorcerer | no |
Silencer Religion | 102 | Royal Paladin | no |
Sir Bigorna The Knight | 183 | Elite Knight | no |
Sir Dark Trevor | 130 | Sorcerer | no |
Skyz Derl | 36 | Paladin | no |
Slashmota | 101 | Elite Knight | no |
Smulo | 73 | Paladin | no |
Soom Seem | 40 | Elite Knight | no |
Sorcerzinha Girl | 52 | Master Sorcerer | no |
Stella Belmont | 61 | Master Sorcerer | no |
Stosth | 132 | Royal Paladin | no |
Strellinha | 5 | None | no |
Sunset Soulk | 14 | Knight | no |
Syron Fire | 68 | Royal Paladin | no |
Syron Ice | 23 | Druid | no |
Taladinho | 16 | Knight | no |
Taladion Fionya | 105 | Elite Knight | no |
Tenant | 151 | Royal Paladin | no |
Theus Rey | 80 | Knight | no |
Thunder Stroke | 86 | Paladin | no |
Tia Doida Druid | 19 | Druid | no |
Tina Guerreira | 16 | Knight | no |
Tiozinho Tala | 18 | Knight | no |
Tom Whidow | 41 | Elder Druid | no |
Tredinho Druid | 60 | Elder Druid | no |
Tredo Sama | 144 | Royal Paladin | no |
Twiixter | 66 | Master Sorcerer | no |
Unsu | 151 | Elite Knight | no |
Vinyl Master | 107 | Master Sorcerer | no |
Viron Mysttha | 66 | Elder Druid | no |
Vovabod | 143 | Elite Knight | no |
Vovozona knight | 35 | Knight | no |
Vozinho Hurley | 221 | Royal Paladin | no |
Wanessa Alves | 107 | Knight | no |
Wazusum | 94 | Elite Knight | no |
Werton Matador | 53 | Paladin | no |
Windrunner Soulk | 38 | Elite Knight | no |
Xadoloo | 110 | Knight | no |
Xotetres | 61 | Knight | no |
Yarcos | 45 | Knight | no |
Zacommed | 89 | Knight | no |
Zeh Ninguem | 70 | Sorcerer | no |
Zoltar Knight | 94 | Elite Knight | no |
Statistics
Least recently seen character:
Ravro Basim (September 8, 2010 9:30:34 PM CEST)
Promoted characters: 103 (49%)
Average level: 78.3
Promoted characters: 103 (49%)
Average level: 78.3
Vocation | Count | Share |
---|---|---|
Knight | 41 | 19.5% |
Elite Knight | 37 | 17.6% |
Elder Druid | 25 | 11.9% |
Royal Paladin | 23 | 11% |
Paladin | 23 | 11% |
Sorcerer | 21 | 10% |
Druid | 21 | 10% |
Master Sorcerer | 18 | 8.6% |
None | 1 | 0.5% |